National Grid plc
General ticker "NGGTF" information:
- Sector: Utilities
- Industry: Regulated Electric
- Capitalization: $78.3B (TTM average)
National Grid plc follows the US Stock Market performance with the rate: 28.1%.
Estimated limits based on current volatility of 2.0%: low 15.75$, high 16.45$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2026-05-29, amount 0.43$ (Y5.47%)
- Total employees count: 2000 as of 2001
Short-term NGGTF quotes
Long-term NGGTF plot
Financial data
| YTD | 2026-03-31 |
|---|---|
| Operating Revenue | £17,732.14MM |
| Operating Expenses | £11,941.40MM |
| Operating Income | £5,790.74MM |
| Non-Operating Income | £-1,598.07MM |
| Interest Expense | £1,300.31MM |
| Income(Loss) | £4,192.67MM |
| Taxes | £941.40MM |
| Net Income(Loss)* | £3,249.27MM |
| Stockholders Equity | £39,399.29MM |
| Inventory | £560.43MM |
| Assets | £108,557.32MM |
| Operating Cash Flow | £6,248.91MM |
| Capital expenditure | £10,014.49MM |
| Investing Cash Flow | £-4,504.47MM |
| Financing Cash Flow | £-2,694.86MM |
| Earnings Per Share** | £0.66 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.