National Grid plc (ADR)
General ticker "NGG" information:
- Sector: Utilities
- Industry: Regulated Electric
- Capitalization: $75.9B (TTM average)
National Grid plc (ADR) follows the US Stock Market performance with the rate: 40.2%.
Estimated limits based on current volatility of 1.8%: low 79.50$, high 82.36$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2026-05-29, amount 2.17$ (Y5.41%)
- Total employees count: 2000 as of 2001
Short-term NGG quotes
Long-term NGG plot
Financial data
| YTD | 2026-03-31 |
|---|---|
| Operating Revenue | £17,974.64MM |
| Operating Expenses | £12,104.70MM |
| Operating Income | £5,869.93MM |
| Non-Operating Income | £-1,619.92MM |
| Interest Expense | £1,318.09MM |
| Income(Loss) | £4,250.01MM |
| Taxes | £954.27MM |
| Net Income(Loss)* | £3,295.74MM |
| Stockholders Equity | £39,300.94MM |
| Inventory | £559.03MM |
| Assets | £108,286.34MM |
| Operating Cash Flow | £6,334.37MM |
| Capital expenditure | £10,151.45MM |
| Investing Cash Flow | £-4,566.07MM |
| Financing Cash Flow | £-2,731.71MM |
| Earnings Per Share** | £3.33 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.