National Grid plc (ADR)
General ticker "NGG" information:
- Sector: Utilities
- Industry: Regulated Electric
- Capitalization: $68.8B (TTM average)
National Grid plc (ADR) follows the US Stock Market performance with the rate: 31.8%.
Estimated limits based on current volatility of 1.1%: low 78.52$, high 80.25$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-11-21, amount 1.06$ (Y2.62%)
- Total employees count: 2000 as of 2001
Short-term NGG quotes
Long-term NGG plot
Financial data
| YTD | 2024-03-31 |
|---|---|
| Operating Revenue | £19,850.00MM |
| Operating Expenses | £15,375.00MM |
| Operating Income | £4,475.00MM |
| Non-Operating Income | £-1,427.00MM |
| Interest Expense | £1,345.18MM |
| R&D Expense | £32.03MM |
| Income(Loss) | £3,048.00MM |
| Taxes | £831.00MM |
| Profit(Loss)* | £2,290.00MM |
| Stockholders Equity | £29,867.00MM |
| Inventory | £828.00MM |
| Assets | £98,325.00MM |
| Operating Cash Flow | £5,640.96MM |
| Capital expenditure | £6,910.08MM |
| Investing Cash Flow | £-7,829.89MM |
| Financing Cash Flow | £2,616.30MM |
| Earnings Per Share** | £2.85 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.