MOGU Inc. (ADR)
General ticker "MOGU" information:
- Sector: Consumer Discretionary
- Industry: Specialty Retail
- Capitalization: $20.1M (TTM average)
MOGU Inc. (ADR) does not follow the US Stock Market performance with the rate: -12.1%.
Estimated limits based on current volatility of 3.5%: low 1.84$, high 1.98$
Factors to consider:
- Total employees count: 927 as of 2019
- Price in estimated range
- Earnings for 12 months up through Q4 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-03-31 to 2027-03-31
- 2025-03-31 to 2026-03-31 estimated range: [1.54$, 3.10$]
- 2026-03-31 to 2027-03-31 estimated range: [1.50$, 3.04$]
Financial Metrics affecting the MOGU estimates:
- Positive: with PPE of -2.2 at the end of fiscal year the price was neutral
- Negative: negative Operating cash flow
- Negative: negative Operating income
- Positive: 42.57 < Shareholder equity ratio, % of 59.30 <= 64.23
- Positive: Interest expense per share per price, % of 0 <= 0.01
- Negative: negative Net income
- Positive: -9.70 < Industry operating profit margin (median), % of -3.91
Short-term MOGU quotes
Long-term MOGU plot with estimates
Financial data
| YTD | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|
| Operating Revenue | CNY160.34MM | CNY141.23MM | CNY121.54MM |
| Operating Expenses | CNY239.52MM | CNY242.37MM | CNY199.10MM |
| Operating Income | CNY-79.17MM | CNY-101.14MM | CNY-77.56MM |
| Non-Operating Income | CNY10.60MM | CNY41.41MM | CNY86.62MM |
| Interest Expense | CNY0.19MM | CNY0.00MM | CNY0.01MM |
| R&D Expense | CNY26.72MM | CNY29.97MM | CNY27.88MM |
| Income(Loss) | CNY-68.58MM | CNY-59.73MM | CNY9.06MM |
| Taxes | CNY-1.62MM | CNY0.84MM | CNY5.94MM |
| Net Income(Loss)* | CNY-59.28MM | CNY-62.56MM | CNY1.78MM |
| Stockholders Equity | CNY588.39MM | CNY508.95MM | CNY506.23MM |
| Inventory | CNY0.10MM | CNY0.01MM | CNY0.05MM |
| Assets | CNY938.36MM | CNY858.23MM | CNY823.82MM |
| Operating Cash Flow | CNY-40.46MM | CNY-67.92MM | CNY-47.42MM |
| Capital expenditure | CNY94.16MM | CNY10.08MM | CNY0.00MM |
| Investing Cash Flow | CNY-19.77MM | CNY-207.93MM | CNY99.33MM |
| Financing Cash Flow | CNY0.00MM | CNY-0.82MM | CNY0.01MM |
| Earnings Per Share** | CNY-6.85 | CNY-7.78 | CNY0.22 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.