Micromem Technologies Inc.
General ticker "MMTIF" information:
- Sector: Information Technology
- Industry: Electronic Equipment, Instruments & Components
- Capitalization: $25.8M (TTM average)
Micromem Technologies Inc. does not follow the US Stock Market performance with the rate: -19.6%.
Estimated limits based on current volatility of 7.1%: low 0.04$, high 0.05$
Factors to consider:
- Total employees count: 7 as of 2003
Short-term MMTIF quotes
Long-term MMTIF plot
Financial data
| YTD | 2023-10-31 | 2024-10-31 |
|---|---|---|
| Operating Revenue | $0.00MM | $0.00MM |
| Operating Expenses | $1.04MM | $0.58MM |
| Operating Income | $-1.04MM | $-0.58MM |
| Non-Operating Income | $-1.65MM | $-2.48MM |
| Interest Expense | $0.00MM | $0.88MM |
| Income(Loss) | $-2.69MM | $-3.06MM |
| Profit(Loss)* | $-2.69MM | $-3.06MM |
| Stockholders Equity | $-4.84MM | $-6.72MM |
| Inventory | $0.10MM | $0.00MM |
| Assets | $0.17MM | $0.28MM |
| Operating Cash Flow | $-1.08MM | $-0.63MM |
| Capital expenditure | $0.00MM | $0.00MM |
| Investing Cash Flow | $-0.00MM | $0.00MM |
| Financing Cash Flow | $1.08MM | $0.72MM |
| Earnings Per Share** | $-0.01 | $-0.01 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.