K Wave Media Ltd.
General ticker "KWM" information:
- Sector: Financials
- Industry: Shell Companies
- Capitalization: $186.4M (TTM average)
K Wave Media Ltd. does not follow the US Stock Market performance with the rate: -22.5%.
Estimated limits based on current volatility of 10.5%: low 0.37$, high 0.46$
Short-term KWM quotes
Long-term KWM plot
Financial data
| YTD | 2023-12-31 |
|---|---|
| Operating Revenue | $0.21MM |
| Operating Expenses | $9.16MM |
| Operating Income | $-8.95MM |
| Non-Operating Income | $0.02MM |
| Income(Loss) | $-8.93MM |
| Profit(Loss)* | $-8.93MM |
| Stockholders Equity | $6.01MM |
| Assets | $8.78MM |
| Operating Cash Flow | $-8.00MM |
| Capital expenditure | $0.04MM |
| Investing Cash Flow | $-2.64MM |
| Financing Cash Flow | $13.12MM |
| Earnings Per Share** | $-0.14 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.