Haier Smart Home Co., Ltd. (ADR)
General ticker "HSHCY" information:
- Sector: Consumer Discretionary
- Industry: Furnishings, Fixtures & Appliances
- Capitalization: $29.6B (TTM average)
Haier Smart Home Co., Ltd. (ADR) follows the US Stock Market performance with the rate: 32.6%.
Estimated limits based on current volatility of 1.5%: low 11.02$, high 11.36$
Factors to consider:
- Company pays dividends (annually): last record date 2025-10-20, amount 0.11$ (Y0.97%)
- Price in estimated range
- Earnings for 12 months up through Q4 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [9.84$, 15.79$]
- 2025-12-31 to 2026-12-31 estimated range: [10.10$, 16.26$]
Financial Metrics affecting the HSHCY estimates:
- Positive: with PPE of 12.5 at the end of fiscal year the price was low
- Positive: 7.68 < Operating profit margin, % of 8.01
- Positive: 6.68 < Operating cash flow per share per price, % of 11.26
- Positive: Inventory ratio change, % of -0.05 <= 0
- Positive: Return on assets ratio (scaled to [-100,100]) of 6.32 > 6.12
- Negative: Industry earnings per price (median), % of 1.27 <= 4.54
- Positive: Industry inventory ratio change (median), % of -0.80 <= -0.15
- Positive: Interest expense per share per price, % of 1.16 <= 3.29
Short-term HSHCY quotes
Long-term HSHCY plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY261,427.78MM | CNY285,981.22MM | CNY293,518.90MM |
| Operating Expenses | CNY241,547.61MM | CNY263,069.51MM | CNY273,828.11MM |
| Operating Income | CNY19,880.17MM | CNY22,911.72MM | CNY19,690.79MM |
| Non-Operating Income | CNY-167.92MM | CNY-178.92MM | CNY3,148.28MM |
| Interest Expense | CNY2,110.00MM | CNY2,726.96MM | CNY2,766.24MM |
| R&D Expense | CNY10,418.21MM | CNY10,740.11MM | CNY9,820.87MM |
| Income(Loss) | CNY19,712.26MM | CNY22,732.79MM | CNY22,839.07MM |
| Taxes | CNY2,980.19MM | CNY3,157.18MM | CNY3,225.32MM |
| Profit(Loss)* | CNY16,596.62MM | CNY18,741.12MM | CNY19,020.09MM |
| Stockholders Equity | CNY103,514.15MM | CNY111,366.12MM | CNY118,773.99MM |
| Inventory | CNY39,524.00MM | CNY43,044.41MM | CNY46,878.62MM |
| Assets | CNY253,379.86MM | CNY290,113.82MM | CNY295,983.43MM |
| Operating Cash Flow | CNY25,262.38MM | CNY26,543.08MM | CNY25,912.95MM |
| Capital expenditure | CNY9,906.93MM | CNY10,071.56MM | CNY8,610.41MM |
| Investing Cash Flow | CNY-17,085.07MM | CNY-20,074.35MM | CNY-17,228.55MM |
| Financing Cash Flow | CNY-7,841.03MM | CNY-7,913.90MM | CNY-17,189.27MM |
| Earnings Per Share** | CNY7.16 | CNY8.08 | CNY8.25 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.