Covivio
General ticker "GSEFF" information:
- Sector: Real Estate
- Industry: REIT - Diversified
- Capitalization: $6.3B (TTM average)
Covivio follows the US Stock Market performance with the rate: 41.6%.
Estimated limits based on current volatility of 0.0%: low 65.30$, high 65.30$
Factors to consider:
- Company pays dividends (annually): last record date 2025-05-02, amount 4.10$ (Y6.28%)
Short-term GSEFF quotes
Long-term GSEFF plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | €1,019.57MM | €1,275.50MM |
| Operating Expenses | €2,704.77MM | €800.30MM |
| Operating Income | €-1,685.20MM | €475.20MM |
| Non-Operating Income | €-424.90MM | €-254.30MM |
| Interest Expense | €286.50MM | €330.30MM |
| Income(Loss) | €-2,110.10MM | €220.90MM |
| Taxes | €-207.30MM | €23.50MM |
| Profit(Loss)* | €-1,418.79MM | €68.10MM |
| Stockholders Equity | €7,957.02MM | €8,228.20MM |
| Inventory | €307.50MM | €260.80MM |
| Assets | €25,026.16MM | €24,888.30MM |
| Operating Cash Flow | €1,025.15MM | €9,805.00MM |
| Capital expenditure | €484.49MM | €5,958.00MM |
| Investing Cash Flow | €171.01MM | €-1,371.00MM |
| Financing Cash Flow | €-722.91MM | €-7,388.00MM |
| Earnings Per Share** | €-14.55 | €0.64 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.