Danone S.A.
General ticker "GPDNF" information:
- Sector: Consumer Staples
- Industry: Packaged Foods
- Capitalization: $51.5B (TTM average)
Danone S.A. follows the US Stock Market performance with the rate: 18.8%.
Estimated limits based on current volatility of 0.6%: low 88.35$, high 89.37$
Factors to consider:
- Company pays dividends (annually): last record date 2025-05-06, amount 2.43$ (Y2.73%)
- Total employees count: 92209 as of 2003
Short-term GPDNF quotes
Long-term GPDNF plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | €27,619.00MM | €27,376.00MM |
| Operating Expenses | €25,577.00MM | €23,997.00MM |
| Operating Income | €2,042.00MM | €3,379.00MM |
| Non-Operating Income | €-321.00MM | €-350.00MM |
| Interest Expense | €513.00MM | €853.02MM |
| R&D Expense | €398.00MM | €447.00MM |
| Income(Loss) | €1,721.00MM | €3,029.00MM |
| Taxes | €768.00MM | €929.00MM |
| Profit(Loss)* | €881.00MM | €2,021.00MM |
| Stockholders Equity | €16,176.00MM | €17,795.00MM |
| Inventory | €2,341.00MM | €2,277.00MM |
| Assets | €44,486.00MM | €45,292.00MM |
| Operating Cash Flow | €3,442.00MM | €3,831.00MM |
| Capital expenditure | €847.00MM | €923.00MM |
| Investing Cash Flow | €-834.00MM | €-463.00MM |
| Financing Cash Flow | €-2,057.00MM | €-3,817.00MM |
| Earnings Per Share** | €1.36 | €3.13 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.