GiveMePower Corporation
General ticker "GMPW" information:
- Sector: Information Technology
- Industry: Software
- Capitalization: $427.9K (TTM average)
GiveMePower Corporation does not follow the US Stock Market performance with the rate: -8.9%.
Estimated limits based on current volatility of 15.8%: low 0.01$, high 0.01$
Factors to consider:
- Total employees count: 3 as of 2019
- Company does not operate outside US (retrieved using AI)
- Top business risk factors: Rapid growth and limited operating history, Pandemic risks, Operational and conduct risks, Regulatory and compliance, Dependence on single loan product
Short-term GMPW quotes
Long-term GMPW plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | $0.49MM | $0.00MM | $0.00MM |
| Operating Expenses | $0.60MM | $0.04MM | $0.02MM |
| Operating Income | $-0.11MM | $-0.04MM | $-0.02MM |
| Interest Expense | $0.00MM | $0.00MM | $0.00MM |
| Income(Loss) | $-0.11MM | $-0.04MM | $-0.02MM |
| Profit(Loss)* | $-0.11MM | $-0.04MM | $-0.02MM |
| Stockholders Equity | $-0.20MM | $-0.24MM | $-0.26MM |
| Assets | $0.04MM | $0.00MM | $0.01MM |
| Operating Cash Flow | $-0.11MM | $-0.03MM | $-0.04MM |
| Investing Cash Flow | $0.52MM | $0.00MM | $0.00MM |
| Financing Cash Flow | $-0.49MM | $-0.02MM | $0.04MM |
| Earnings Per Share** | $-0.00 | $-0.00 | $-0.00 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.