Genel Energy plc
General ticker "GEGYF" information:
- Sector: Energy
- Industry: Oil & Gas Exploration & Production
- Capitalization: $242.1M (TTM average)
Genel Energy plc follows the US Stock Market performance with the rate: 12.0%.
Estimated limits based on current volatility of 1.8%: low 0.80$, high 0.83$
Short-term GEGYF quotes
Long-term GEGYF plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | $74.70MM |
| Operating Expenses | $127.10MM |
| Operating Income | $-52.40MM |
| Non-Operating Income | $-9.70MM |
| Interest Expense | $23.20MM |
| Income(Loss) | $-62.10MM |
| Taxes | $0.10MM |
| Profit(Loss)* | $-76.90MM |
| Stockholders Equity | $357.30MM |
| Assets | $598.90MM |
| Operating Cash Flow | $66.90MM |
| Capital expenditure | $24.80MM |
| Investing Cash Flow | $-24.80MM |
| Financing Cash Flow | $-209.90MM |
| Earnings Per Share** | $-0.27 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.