Shenzhen Expressway Corporation Limited
General ticker "SHZNF" information:
- Sector: Industrials
- Industry: Industrial - Infrastructure Operations
- Capitalization: $2.3B (TTM average)
Shenzhen Expressway Corporation Limited follows the US Stock Market performance with the rate: 30.5%.
Estimated limits based on current volatility of 0.0%: low 0.95$, high 0.95$
Factors to consider:
- Company pays dividends (annually): last record date 2026-07-13, amount 0.04$ (Y4.21%)
- Earnings for 6 months up through Q2 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [0.86$, 1.25$]
- 2026-12-31 to 2027-12-31 estimated range: [1.12$, 1.56$]
Financial Metrics affecting the SHZNF estimates:
- Positive: with PPE of 13.5 at the end of fiscal year the price was low
- Positive: Operating cash flow per share per price, % of 32.80 > 24.19
- Positive: 15.80 < Operating profit margin, % of 22.00
- Positive: Inventory ratio change, % of -1.72 <= -1.30
- Positive: 0.90 < Return on assets ratio (scaled to [-100,100]) of 1.59
- Positive: 14.78 < Industry operating profit margin (median), % of 17.77
- Positive: Interest expense per share per price, % of 5.33 <= 10.35
- Positive: 0.01 < Industry earnings per price (median), % of 2.01
Short-term SHZNF quotes
Long-term SHZNF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY9,295.30MM | CNY9,245.69MM | CNY9,002.87MM |
| Operating Expenses | CNY6,281.89MM | CNY7,450.57MM | CNY7,022.54MM |
| Operating Income | CNY3,013.41MM | CNY1,795.12MM | CNY1,980.33MM |
| Non-Operating Income | CNY-97.78MM | CNY-36.69MM | CNY-375.95MM |
| Interest Expense | CNY287.85MM | CNY16.33MM | CNY844.83MM |
| R&D Expense | CNY33.48MM | CNY32.93MM | CNY41.60MM |
| Income(Loss) | CNY2,915.63MM | CNY1,758.43MM | CNY1,604.38MM |
| Taxes | CNY529.80MM | CNY540.21MM | CNY449.34MM |
| Net Income(Loss)* | CNY2,327.20MM | CNY1,145.05MM | CNY1,119.69MM |
| Stockholders Equity | CNY22,358.00MM | CNY21,903.52MM | CNY23,042.77MM |
| Inventory | CNY1,355.56MM | CNY1,095.37MM | CNY923.63MM |
| Assets | CNY67,507.47MM | CNY67,558.03MM | CNY71,480.12MM |
| Operating Cash Flow | CNY4,094.81MM | CNY3,717.31MM | CNY5,201.42MM |
| Capital expenditure | CNY2,093.94MM | CNY2,059.36MM | CNY3,194.93MM |
| Investing Cash Flow | CNY-923.61MM | CNY-36.15MM | CNY-5,393.40MM |
| Financing Cash Flow | CNY-4,409.04MM | CNY-2,807.28MM | CNY2,223.62MM |
| Earnings Per Share** | CNY0.98 | CNY0.44 | CNY0.44 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.