GOLDEN HEAVEN GROUP HOLDINGS LTD.
General ticker "GDHG" information:
- Sector: Consumer Discretionary
- Industry: Leisure
- Capitalization: $4.5M (TTM average)
GOLDEN HEAVEN GROUP HOLDINGS LTD. does not follow the US Stock Market performance with the rate: -20.1%.
Estimated limits based on current volatility of 2.1%: low 1.86$, high 1.94$
Factors to consider:
- Total employees count: 650 as of 2023
Short-term GDHG quotes
Long-term GDHG plot
Financial data
| YTD | 2025-09-30 |
|---|---|
| Operating Revenue | $15.29MM |
| Operating Expenses | $22.09MM |
| Operating Income | $-6.80MM |
| Non-Operating Income | $-0.15MM |
| Interest Expense | $0.01MM |
| Income(Loss) | $-6.94MM |
| Taxes | $1.65MM |
| Profit(Loss)* | $-8.59MM |
| Stockholders Equity | $180.65MM |
| Assets | $191.45MM |
| Operating Cash Flow | $18.96MM |
| Investing Cash Flow | $-49.76MM |
| Financing Cash Flow | $97.13MM |
| Earnings Per Share** | $-10.83 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.