ChowChow Cloud International Holdings Ltd.
General ticker "CHOW" information:
- Sector: Information Technology
- Industry: Information Technology Services
- Capitalization: $15.7M (TTM average)
ChowChow Cloud International Holdings Ltd. does not follow the US Stock Market performance with the rate: -20.2%.
Estimated limits based on current volatility of 4.1%: low 3.23$, high 3.50$
Factors to consider:
- Total employees count: 17 as of 2025
Short-term CHOW quotes
Long-term CHOW plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | HKD181.83MM |
| Operating Expenses | HKD167.88MM |
| Operating Income | HKD13.95MM |
| Non-Operating Income | HKD0.12MM |
| Interest Expense | HKD0.10MM |
| Income(Loss) | HKD14.07MM |
| Taxes | HKD2.20MM |
| Net Income(Loss)* | HKD11.87MM |
| Stockholders Equity | HKD13.95MM |
| Assets | HKD47.68MM |
| Operating Cash Flow | HKD7.93MM |
| Capital expenditure | HKD1.21MM |
| Investing Cash Flow | HKD-1.21MM |
| Financing Cash Flow | HKD-6.07MM |
| Earnings Per Share** | HKD3.38 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.