Fuyao Glass Industry Group Co., Ltd. (ADR)
General ticker "FYGGY" information:
- Sector: Consumer Discretionary
- Industry: Auto - Parts
- Capitalization: $85.6B (TTM average)
Fuyao Glass Industry Group Co., Ltd. (ADR) does not follow the US Stock Market performance with the rate: -32.6%.
Estimated limits based on current volatility of 5.4%: low 1.78$, high 1.98$
Factors to consider:
- Company pays dividends (annually): last record date 2026-05-15, amount 0.04$ (Y2.01%)
- Price in estimated range
- Earnings for 15 months up through Q1 (+1 year) are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [1.35$, 2.28$]
- 2025-12-31 to 2026-12-31 estimated range: [1.41$, 2.38$]
Financial Metrics affecting the FYGGY estimates:
- Positive: with PPE of 16.6 at the end of fiscal year the price was low
- Positive: 22.58 < Operating profit margin, % of 23.12
- Positive: 4.90 < Operating cash flow per share per price, % of 6.77
- Positive: 49.86 < Shareholder equity ratio, % of 56.43 <= 58.56
- Positive: 0.01 < Industry earnings per price (median), % of 1.06
- Positive: 7.19 < Return on assets ratio (scaled to [-100,100]) of 10.60
- Positive: Industry inventory ratio change (median), % of -1.25 <= -0.92
- Positive: 0.59 < Industry operating profit margin (median), % of 2.43
- Positive: -0.14 < Investing cash flow per share per price, % of 0.04
Short-term FYGGY quotes
Long-term FYGGY plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY33,161.00MM | CNY39,251.66MM | CNY44,669.13MM |
| Operating Expenses | CNY26,369.71MM | CNY30,176.61MM | CNY34,764.28MM |
| Operating Income | CNY6,791.29MM | CNY9,075.05MM | CNY9,904.85MM |
| Non-Operating Income | CNY-75.26MM | CNY-84.23MM | CNY952.32MM |
| Interest Expense | CNY11.04MM | CNY23.42MM | CNY312.66MM |
| R&D Expense | CNY1,403.03MM | CNY1,677.75MM | CNY1,860.96MM |
| Income(Loss) | CNY6,716.02MM | CNY8,990.82MM | CNY10,857.16MM |
| Taxes | CNY1,086.91MM | CNY1,486.78MM | CNY1,794.62MM |
| Net Income(Loss)* | CNY5,629.26MM | CNY7,497.98MM | CNY9,058.17MM |
| Stockholders Equity | CNY31,414.78MM | CNY35,694.37MM | CNY37,589.39MM |
| Inventory | CNY5,143.62MM | CNY5,970.61MM | CNY7,147.45MM |
| Assets | CNY56,630.41MM | CNY63,254.18MM | CNY70,794.64MM |
| Operating Cash Flow | CNY7,624.58MM | CNY8,562.19MM | CNY11,394.61MM |
| Capital expenditure | CNY4,474.71MM | CNY5,480.87MM | CNY5,704.04MM |
| Investing Cash Flow | CNY-4,448.93MM | CNY55.73MM | CNY-5,957.20MM |
| Financing Cash Flow | CNY-2,280.34MM | CNY-3,358.17MM | CNY-4,690.33MM |
| Earnings Per Share** | CNY0.54 | CNY0.72 | CNY0.22 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.