PeptiDream Inc.
General ticker "PPTDF" information:
- Sector: Health Care
- Industry: Biotechnology
- Capitalization: $1.4B (TTM average)
PeptiDream Inc. does not follow the US Stock Market performance with the rate: -29.9%.
Estimated limits based on current volatility of 0.7%: low 7.05$, high 7.15$
Short-term PPTDF quotes
Long-term PPTDF plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | ¥46,676.52MM |
| Operating Expenses | ¥25,562.68MM |
| Operating Income | ¥21,113.84MM |
| Non-Operating Income | ¥-225.04MM |
| Interest Expense | ¥658.89MM |
| R&D Expense | ¥4,002.67MM |
| Income(Loss) | ¥20,888.81MM |
| Taxes | ¥5,873.88MM |
| Net Income(Loss)* | ¥15,014.92MM |
| Stockholders Equity | ¥56,762.30MM |
| Inventory | ¥2,671.66MM |
| Assets | ¥92,769.83MM |
| Operating Cash Flow | ¥23,844.99MM |
| Capital expenditure | ¥2,218.27MM |
| Investing Cash Flow | ¥8,370.79MM |
| Financing Cash Flow | ¥-2,994.63MM |
| Earnings Per Share** | ¥115.85 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.