BitFuFu Inc.
General ticker "FUFU" information:
- Sector: Financials
- Industry: Financial - Capital Markets
- Capitalization: $676.4M (TTM average)
BitFuFu Inc. does not follow the US Stock Market performance with the rate: -10.0%.
Estimated limits based on current volatility of 3.9%: low 2.57$, high 2.77$
Factors to consider:
- Total employees count: 29 as of 2023
Short-term FUFU quotes
Long-term FUFU plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | $463.33MM |
| Operating Expenses | $397.13MM |
| Operating Income | $66.20MM |
| Non-Operating Income | $-4.57MM |
| Interest Expense | $6.33MM |
| R&D Expense | $5.60MM |
| Income(Loss) | $61.63MM |
| Taxes | $7.67MM |
| Profit(Loss)* | $53.96MM |
| Stockholders Equity | $162.46MM |
| Inventory | $0.25MM |
| Assets | $377.68MM |
| Operating Cash Flow | $-219.87MM |
| Capital expenditure | $16.86MM |
| Investing Cash Flow | $167.93MM |
| Financing Cash Flow | $65.05MM |
| Earnings Per Share** | $0.34 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.