BitFuFu Inc.
General ticker "FUFU" information:
- Sector: Financials
- Industry: Financial - Capital Markets
- Capitalization: $531.3M (TTM average)
BitFuFu Inc. does not follow the US Stock Market performance with the rate: -11.2%.
Estimated limits based on current volatility of 4.9%: low 1.85$, high 2.04$
Factors to consider:
- Earnings expected soon, date: 2026-06-04 bmo
- Total employees count: 29 as of 2023
- Price in estimated range
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [1.88$, 4.03$]
- 2026-12-31 to 2027-12-31 estimated range: [2.01$, 4.14$]
Short-term FUFU quotes
Long-term FUFU plot with estimates
Financial data
| YTD | 2024-12-31 | 2025-12-31 |
|---|---|---|
| Operating Revenue | $463.33MM | $475.77MM |
| Operating Expenses | $397.13MM | $463.21MM |
| Operating Income | $66.20MM | $12.56MM |
| Non-Operating Income | $-4.57MM | $-41.82MM |
| Interest Expense | $6.33MM | $8.56MM |
| R&D Expense | $5.60MM | $0.00MM |
| Income(Loss) | $61.63MM | $-29.26MM |
| Taxes | $7.67MM | $1.88MM |
| Profit(Loss)* | $53.96MM | $-31.25MM |
| Stockholders Equity | $162.46MM | $144.10MM |
| Inventory | $0.25MM | $0.14MM |
| Assets | $377.68MM | $357.58MM |
| Operating Cash Flow | $-219.87MM | $-112.93MM |
| Capital expenditure | $16.86MM | $28.06MM |
| Investing Cash Flow | $167.93MM | $89.84MM |
| Financing Cash Flow | $65.05MM | $5.74MM |
| Earnings Per Share** | $0.34 | $-0.19 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.