flyExclusive, Inc.
General ticker "FLYX" information:
- Sector: Industrials
- Industry: Airlines, Airports & Air Services
- Capitalization: $81.8M (TTM average)
flyExclusive, Inc. follows the US Stock Market performance with the rate: 31.2%.
Estimated limits based on current volatility of 7.5%: low 3.55$, high 4.12$
Factors to consider:
- Total employees count: 3 as of 2021
Short-term FLYX quotes
Long-term FLYX plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 |
|---|---|---|
| Operating Revenue | $320.04MM | $315.36MM |
| Operating Expenses | $332.35MM | $352.68MM |
| Operating Income | $-12.31MM | $-37.32MM |
| Non-Operating Income | $8.15MM | $-17.42MM |
| Interest Expense | $8.29MM | $22.22MM |
| Income(Loss) | $-4.15MM | $-54.74MM |
| Profit(Loss)* | $6.05MM | $-46.84MM |
| Stockholders Equity | $-5.12MM | $46.46MM |
| Inventory | $5.87MM | $5.14MM |
| Assets | $494.22MM | $521.03MM |
| Operating Cash Flow | $45.64MM | $8.66MM |
| Capital expenditure | $146.49MM | $84.44MM |
| Investing Cash Flow | $-167.27MM | $-62.03MM |
| Financing Cash Flow | $123.67MM | $41.81MM |
| Earnings Per Share** | $0.22 | $-2.81 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.