Doma Holdings Inc
General ticker "DOMA" information:
- Sector: Real Estate
- Industry: Real Estate Management & Development
- Capitalization: $85.7M
Doma Holdings Inc follows the US Stock Market performance with the rate: 36.4%.
Estimated limits based on current volatility of 0.8%: low 6.10$, high 6.20$
Factors to consider:
- Earnings for 18 months up through Q2 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2022-12-31 to 2024-12-30
- 2022-12-31 to 2023-12-31 estimated range: [1.50$, 10.19$]
- 2023-12-31 to 2024-12-30 estimated range: [0.66$, 4.01$]
Financial Metrics affecting the DOMA estimates:
- Negative: Operating Income to Revenue ratio of -0.32 <= 0.01
- Negative: Non-GAAP EPS of -17.00 <= 0.11
- Negative: negative Net Income
- Negative: Operating Cash Flow per share of -359.27 <= 0.22
- Negative: Industry Operating Cash Flow per share (median) of 0.21 <= 0.31
- Negative: Industry Earnings per Price (median) of 0 <= 0.01
Short-term DOMA quotes
Long-term DOMA plot with estimates
Financial data
| YTD | 2020-12-31 | 2021-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Revenue | $0.00MM | $558.04MM | $437.26MM |
| Operating Expenses | $1.03MM | $660.00MM | $643.79MM |
| Operating Income | $-1.03MM | $-101.96MM | $-206.53MM |
| Non-Operating Income | $-7.61MM | $-10.17MM | $-96.92MM |
| Interest Expense | $5.58MM | $16.86MM | $18.08MM |
| Income(Loss) | $-8.65MM | $-112.13MM | $-303.45MM |
| Taxes | $0.00MM | $0.93MM | $-1.24MM |
| Profit(Loss) | $-8.65MM | $-113.06MM | $-302.21MM |
| Stockholders Equity | $188.03MM | $350.92MM | $81.79MM |
| Assets | $363.03MM | $655.92MM | $378.51MM |
| Operating Cash Flow | $-9.27MM | $-56.33MM | $-187.42MM |
| Investing Cash Flow | $-63.03MM | $-23.13MM | $-115.38MM |
| Financing Cash Flow | $42.66MM | $351.26MM | $0.35MM |
| Earnings Per Share* | $-20.35 | $-15.95 | $-579.33 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.