CXApp Inc.

General ticker "CXAIW" information:

  • Sector: Information Technology
  • Industry: Software - Application
  • Capitalization: $12.2M (TTM average)

CXApp Inc. does not follow the US Stock Market performance with the rate: -20.5%.

Estimated limits based on current volatility of 21.5%: low 0.04$, high 0.06$

Factors to consider:

  • Total employees count: 2 as of 2020
  • Earnings for 3 months up through Q1 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2025-12-31 to 2027-12-31

  • 2025-12-31 to 2026-12-31 estimated range: [0.04$, 0.12$]
  • 2026-12-31 to 2027-12-31 estimated range: [0.04$, 0.12$]

Similar symbols

Short-term CXAIW quotes

Long-term CXAIW plot with estimates

Financial data

YTD 2023-12-31 2024-12-31 2025-12-31
Operating Revenue $7.37MM $7.14MM $4.58MM
Operating Expenses $59.95MM $20.88MM $22.16MM
Operating Income $-52.59MM $-13.74MM $-17.58MM
Non-Operating Income $-4.60MM $-6.30MM $4.06MM
Interest Expense $0.00MM $1.76MM $0.70MM
R&D Expense $6.97MM $6.38MM $6.64MM
Income(Loss) $-57.19MM $-20.04MM $-13.52MM
Taxes $-3.57MM $-0.64MM $-0.05MM
Profit(Loss)* $-53.62MM $-19.41MM $-13.47MM
Stockholders Equity $25.40MM $15.59MM $13.98MM
Assets $36.58MM $31.80MM $32.43MM
Operating Cash Flow $-17.91MM $-7.33MM $-10.38MM
Capital expenditure $0.07MM $0.03MM $0.02MM
Investing Cash Flow $9.89MM $-0.03MM $-0.02MM
Financing Cash Flow $16.51MM $5.98MM $16.64MM
Earnings Per Share** $-4.32 $-1.22 $-0.58

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.