Prestige Wealth Inc.
General ticker "AURE" information:
- Sector: Financials
- Industry: Asset Management
- Capitalization: $131.6M (TTM average)
Prestige Wealth Inc. does not follow the US Stock Market performance with the rate: -25.5%.
Estimated limits based on current volatility of 4.0%: low 1.85$, high 2.02$
Short-term AURE quotes
Long-term AURE plot
Financial data
| YTD | 2025-09-30 |
|---|---|
| Operating Revenue | $1.79MM |
| Operating Expenses | $14.47MM |
| Operating Income | $-12.69MM |
| Non-Operating Income | $-9.97MM |
| Income(Loss) | $-22.65MM |
| Taxes | $-0.11MM |
| Net Income(Loss)* | $-22.73MM |
| Stockholders Equity | $-0.29MM |
| Assets | $0.03MM |
| Operating Cash Flow | $-2.31MM |
| Investing Cash Flow | $-0.19MM |
| Financing Cash Flow | $2.60MM |
| Earnings Per Share** | $-4.43 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.