Codere Online Luxembourg, S.A.
General ticker "CDROW" information:
- Sector: Consumer Discretionary
- Industry: Gambling, Resorts & Casinos
- Capitalization: $314.8M (TTM average)
Codere Online Luxembourg, S.A. follows the US Stock Market performance with the rate: 34.7%.
Estimated limits based on current volatility of 6.9%: low 0.76$, high 0.87$
Factors to consider:
- Total employees count: 210 as of 2021
Short-term CDROW quotes
Long-term CDROW plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | €115.75MM | €161.65MM | €200.70MM |
| Operating Expenses | €171.62MM | €176.40MM | €196.37MM |
| Operating Income | €-55.88MM | €-14.75MM | €4.33MM |
| Non-Operating Income | €12.46MM | €5.83MM | €1.04MM |
| Interest Expense | €12.64MM | €0.00MM | €0.00MM |
| Income(Loss) | €-43.41MM | €-8.93MM | €5.37MM |
| Taxes | €2.97MM | €-6.51MM | €1.46MM |
| Profit(Loss)* | €-46.38MM | €-2.42MM | €3.91MM |
| Stockholders Equity | €24.40MM | €21.14MM | €24.07MM |
| Assets | €69.31MM | €73.80MM | €74.54MM |
| Operating Cash Flow | €-42.36MM | €-11.58MM | €3.94MM |
| Capital expenditure | €0.16MM | €0.24MM | €0.26MM |
| Investing Cash Flow | €-0.16MM | €-0.24MM | €-0.26MM |
| Financing Cash Flow | €0.00MM | €1.33MM | €-2.04MM |
| Earnings Per Share** | €-1.03 | €-0.05 | €0.09 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.