Beijing Capital International Airport Company Limited
General ticker "BJCHF" information:
- Sector: Industrials
- Industry: Airlines, Airports & Air Services
- Capitalization: $1.6B (TTM average)
Beijing Capital International Airport Company Limited does not follow the US Stock Market performance with the rate: -10.4%.
Estimated limits based on current volatility of 2.6%: low 0.22$, high 0.24$
Short-term BJCHF quotes
Long-term BJCHF plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY2,230.95MM | CNY4,558.52MM | CNY5,492.20MM |
| Operating Expenses | CNY5,888.52MM | CNY5,971.13MM | CNY5,839.29MM |
| Operating Income | CNY-3,657.58MM | CNY-1,412.61MM | CNY-347.08MM |
| Non-Operating Income | CNY-344.56MM | CNY-306.08MM | CNY-282.29MM |
| Interest Expense | CNY316.70MM | CNY304.99MM | CNY278.64MM |
| Income(Loss) | CNY-4,002.14MM | CNY-1,718.68MM | CNY-629.38MM |
| Taxes | CNY0.00MM | CNY0.00MM | CNY760.37MM |
| Profit(Loss)* | CNY-3,526.64MM | CNY-1,696.79MM | CNY-1,389.74MM |
| Stockholders Equity | CNY16,604.92MM | CNY14,887.80MM | CNY13,455.88MM |
| Inventory | CNY218.30MM | CNY201.32MM | CNY190.56MM |
| Assets | CNY33,483.40MM | CNY32,589.34MM | CNY30,675.36MM |
| Operating Cash Flow | CNY-1,501.32MM | CNY-575.86MM | CNY97.60MM |
| Capital expenditure | CNY519.57MM | CNY292.97MM | CNY372.11MM |
| Investing Cash Flow | CNY-479.18MM | CNY-318.64MM | CNY-409.13MM |
| Financing Cash Flow | CNY1,344.60MM | CNY585.56MM | CNY457.17MM |
| Earnings Per Share** | CNY-0.77 | CNY-0.37 | CNY-0.30 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.