Anghami Inc.
General ticker "ANGHW" information:
- Sector: Communication Services
- Industry: Entertainment
- Capitalization: $55.3M (TTM average)
Anghami Inc. follows the US Stock Market performance with the rate: 9.8%.
Estimated limits based on current volatility of 16.2%: low 0.01$, high 0.01$
Factors to consider:
- Total employees count: 2021 as of 2021
Short-term ANGHW quotes
Long-term ANGHW plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $99.30MM |
| Operating Expenses | $172.78MM |
| Operating Income | $-73.47MM |
| Non-Operating Income | $-13.20MM |
| Interest Expense | $5.05MM |
| Income(Loss) | $-86.67MM |
| Taxes | $2.90MM |
| Profit(Loss)* | $-89.47MM |
| Stockholders Equity | $27.34MM |
| Assets | $113.87MM |
| Operating Cash Flow | $-35.21MM |
| Capital expenditure | $0.10MM |
| Investing Cash Flow | $-0.79MM |
| Financing Cash Flow | $44.11MM |
| Earnings Per Share** | $-13.16 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.