Aldel Financial II Inc.
General ticker "ALDFW" information:
- Sector: Financials
- Industry: Shell Companies
- Capitalization: $259.9M (TTM average)
Aldel Financial II Inc. does not follow the US Stock Market performance with the rate: -21.9%.
Estimated limits based on current volatility of 1.4%: low 0.31$, high 0.31$
Factors to consider:
- Total employees count: 2 as of 2024
- Company does not operate outside US (retrieved using AI)
Short-term ALDFW quotes
Long-term ALDFW plot
Financial data
| YTD | 2024-12-31 | 2025-12-31 |
|---|---|---|
| Operating Revenue | $0.00MM | $0.00MM |
| Operating Expenses | $0.13MM | $0.65MM |
| Operating Income | $-0.13MM | $-0.65MM |
| Non-Operating Income | $2.02MM | $9.88MM |
| Income(Loss) | $1.88MM | $9.23MM |
| Net Income(Loss)* | $1.88MM | $9.23MM |
| Stockholders Equity | $1.31MM | $0.65MM |
| Assets | $234.49MM | $243.73MM |
| Operating Cash Flow | $1.58MM | $9.42MM |
| Investing Cash Flow | $-233.17MM | $-9.88MM |
| Financing Cash Flow | $232.59MM | $0.00MM |
| Earnings Per Share** | $0.06 | $0.40 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.