Vodafone Group Public Limited Company (ADR)
General ticker "VOD" information:
- Sector: Communication Services
- Industry: Wireless Telecommunication Services
- Capitalization: $26.5B (TTM average)
Vodafone Group Public Limited Company (ADR) follows the US Stock Market performance with the rate: 48.1%.
Estimated limits based on current volatility of 0.8%: low 12.48$, high 12.69$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-06-06, amount 0.25$ (Y3.96%)
- Total employees count: 67178 as of 2002
Short-term VOD quotes
Long-term VOD plot
Financial data
| YTD | 2024-03-31 |
|---|---|
| Operating Revenue | €36,717.00MM |
| Operating Expenses | €33,052.00MM |
| Operating Income | €3,665.00MM |
| Non-Operating Income | €-2,045.00MM |
| Interest Expense | €2,748.00MM |
| Income(Loss) | €1,620.00MM |
| Taxes | €50.00MM |
| Profit(Loss)* | €1,140.00MM |
| Stockholders Equity | €59,966.00MM |
| Inventory | €568.00MM |
| Assets | €144,350.00MM |
| Operating Cash Flow | €16,557.00MM |
| Capital expenditure | €6,860.00MM |
| Investing Cash Flow | €-6,122.00MM |
| Financing Cash Flow | €-15,855.00MM |
| Earnings Per Share** | €0.42 |
| Ordinary share to ADR | 0.10x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.