Udemy Inc
General ticker "UDMY" information:
- Sector: Consumer Discretionary
- Industry: Diversified Consumer Services
- Capitalization: $1.2B
Udemy Inc does not follow the US Stock Market performance with the rate: -23.2%.
Estimated limits based on current volatility of 2.3%: low 7.63$, high 8.00$
Factors to consider:
- North America accounted for 40.0% of revenue in the fiscal year ended 2023-12-31
- Current price 33.5% below estimated low
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [11.99$, 22.13$]
- 2024-12-30 to 2025-12-30 estimated range: [12.14$, 22.38$]
Financial Metrics affecting the UDMY estimates:
- Negative: Non-GAAP EPS, $ of 0 <= 0.10
- Negative: Operating profit margin, % of -14.33 <= 1.03
- Negative: Operating cash flow per share per price, % of -0.09 <= 2.35
- Negative: negative Net income
- Positive: Industry inventory ratio change (median), % of 0.38 <= 0.49
- Positive: -0.96 < Investing cash flow per share, $ of -0.17
Short-term UDMY quotes
Long-term UDMY plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $515.66MM | $629.10MM | $728.94MM |
Operating Expenses | $593.56MM | $780.29MM | $850.83MM |
Operating Income | $-77.91MM | $-151.19MM | $-121.89MM |
Non-Operating Income | $-0.94MM | $-0.40MM | $18.25MM |
Interest Expense | $0.03MM | $4.30MM | $0.52MM |
R&D Expense | $66.11MM | $104.56MM | $120.33MM |
Income(Loss) | $-78.84MM | $-151.59MM | $-103.64MM |
Taxes | $1.18MM | $2.29MM | $3.65MM |
Profit(Loss) | $-80.03MM | $-153.88MM | $-107.29MM |
Stockholders Equity | $389.70MM | $339.31MM | $356.89MM |
Inventory | $32.11MM | $30.23MM | $0.00MM |
Assets | $739.85MM | $737.57MM | $741.20MM |
Operating Cash Flow | $-7.10MM | $-60.96MM | $-2.00MM |
Capital expenditure | $18.20MM | $15.72MM | $13.07MM |
Investing Cash Flow | $-52.69MM | $-173.23MM | $-24.97MM |
Financing Cash Flow | $418.63MM | $14.76MM | $19.20MM |
Earnings Per Share* | $-0.56 | $-1.09 | $-0.71 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.