Ternium SA (ADR)
General ticker "TX" information:
- Sector: Materials
- Industry: Metals & Mining
- Capitalization: $6.2B
Ternium SA (ADR) does not follow the US Stock Market performance with the rate: -24.7%.
Estimated limits based on current volatility of 1.7%: low 28.73$, high 29.72$
Factors to consider:
- Company pays dividends: last record date 2024-11-18, amount 0.90$ (Y12.43%)
- Earnings for 18 months up through Q2 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2022-12-31 to 2024-12-30
- 2022-12-31 to 2023-12-31 estimated range: [27.85$, 42.78$]
- 2023-12-31 to 2024-12-30 estimated range: [30.37$, 46.06$]
Financial Metrics affecting the TX estimates:
- Positive: Non-GAAP EPS, $ of 9.00 > 2.29
- Positive: 9.05 < Operating profit margin, % of 16.45
- Positive: Operating cash flow per share per price, % of 45.89 > 12.76
- Positive: Interest expense per share, $ of 0.24 <= 0.74
Short-term TX quotes
Long-term TX plot with estimates
Financial data
YTD | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|
Operating Revenue | $8,735.43MM | $16,090.74MM | $16,414.47MM |
Operating Expenses | $7,655.96MM | $10,819.61MM | $13,714.95MM |
Operating Income | $1,079.47MM | $5,271.14MM | $2,699.52MM |
Non-Operating Income | $79.89MM | $493.19MM | $-33.02MM |
Interest Expense | $46.64MM | $27.00MM | $46.74MM |
R&D Expense | $8.30MM | $9.80MM | $16.30MM |
Income(Loss) | $1,159.36MM | $5,764.33MM | $2,666.50MM |
Taxes | $291.49MM | $1,397.14MM | $573.73MM |
Profit(Loss) | $867.87MM | $4,367.19MM | $2,092.77MM |
Stockholders Equity | $7,286.11MM | $10,535.02MM | $11,845.96MM |
Inventory | $2,001.78MM | $3,908.30MM | $3,470.22MM |
Assets | $12,856.24MM | $17,097.91MM | $17,491.55MM |
Operating Cash Flow | $1,761.25MM | $2,677.32MM | $2,752.94MM |
Capital expenditure | $560.01MM | $523.61MM | $580.55MM |
Investing Cash Flow | $-1,176.87MM | $-1,045.35MM | $-1,324.61MM |
Financing Cash Flow | $-506.25MM | $-854.38MM | $-1,016.18MM |
Earnings Per Share* | $3.96 | $19.41 | $9.07 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.