Tokyo Electron Limited (ADR)

General ticker "TOELY" information:

  • Sector: Information Technology
  • Industry: Semiconductors
  • Capitalization: $100.8B (TTM average)

Tokyo Electron Limited (ADR) follows the US Stock Market performance with the rate: 73.2%.

Estimated limits based on current volatility of 6.2%: low 154.60$, high 175.04$

Factors to consider:

  • Company pays dividends (semi-annually): last record date 2026-03-31, amount 1.04$ (Y1.24%)
  • Current price 98.7% above estimated high
  • Earnings for 12 months up through Q4 exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2025-03-31 to 2027-03-31

  • 2025-03-31 to 2026-03-31 estimated range: [50.62$, 86.36$]
  • 2026-03-31 to 2027-03-31 estimated range: [49.46$, 84.22$]

Financial Metrics affecting the TOELY estimates:

  • Negative: with PPE of 18.8 at the end of fiscal year the price was high
  • Positive: Operating profit margin, % of 28.68 > 18.65
  • Positive: Return on assets ratio (scaled to [-100,100]) of 17.16 > 6.08
  • Positive: 0.30 < Operating cash flow per share per price, % of 5.78
  • Negative: Industry operating profit margin (median), % of -5.72 <= 2.95
  • Positive: Inventory ratio change, % of -5.87 <= -0.76

Similar symbols

Short-term TOELY quotes

Long-term TOELY plot with estimates

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥2,209,025.00MM ¥1,830,527.00MM ¥2,431,568.00MM
Operating Expenses ¥1,591,301.00MM ¥1,374,264.00MM ¥1,734,249.00MM
Operating Income ¥617,724.00MM ¥456,263.00MM ¥697,319.00MM
Non-Operating Income ¥7,132.00MM ¥17,176.00MM ¥8,795.00MM
R&D Expense ¥191,196.00MM ¥202,873.00MM ¥250,017.00MM
Income(Loss) ¥624,856.00MM ¥473,439.00MM ¥706,114.00MM
Taxes ¥153,272.00MM ¥109,475.00MM ¥161,980.00MM
Net Income(Loss)* ¥471,584.00MM ¥363,963.00MM ¥544,133.00MM
Stockholders Equity ¥1,599,524.00MM ¥1,760,178.00MM ¥1,855,206.00MM
Inventory ¥652,207.00MM ¥762,956.00MM ¥749,124.00MM
Assets ¥2,311,591.00MM ¥2,456,462.00MM ¥2,625,981.00MM
Operating Cash Flow ¥426,270.00MM ¥434,720.00MM ¥582,174.00MM
Capital expenditure ¥76,313.00MM ¥124,980.00MM ¥168,039.00MM
Investing Cash Flow ¥-41,756.00MM ¥-125,148.00MM ¥-169,609.00MM
Financing Cash Flow ¥-256,534.00MM ¥-325,012.00MM ¥-388,836.00MM
Earnings Per Share** ¥503.91 ¥391.87 ¥591.20
Ordinary share to ADR 1.00x 1.00x 1.00x

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.