ThredUp Inc
General ticker "TDUP" information:
- Sector: Consumer Discretionary
- Industry: Specialty Retail
- Capitalization: $181.0M
ThredUp Inc does not follow the US Stock Market performance with the rate: -21.4%.
Estimated limits based on current volatility of 4.6%: low 1.32$, high 1.45$
Factors to consider:
- US accounted for 80.3% of revenue in the fiscal year ended 2023-12-31
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [1.35$, 3.01$]
- 2024-12-30 to 2025-12-30 estimated range: [1.31$, 2.92$]
Financial Metrics affecting the TDUP estimates:
- Negative: Non-GAAP EPS, $ of -0.68 <= 0.10
- Negative: Operating profit margin, % of -18.24 <= 1.03
- Negative: Operating cash flow per share per price, % of -8.75 <= 2.35
- Negative: negative Net income
- Positive: Industry inventory ratio change (median), % of -0.91 <= -0.39
- Negative: Industry operating cash flow per share per price (median), % of 6.84 <= 6.94
Short-term TDUP quotes
Long-term TDUP plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $251.79MM | $288.38MM | $322.02MM |
Operating Expenses | $314.18MM | $377.87MM | $393.86MM |
Operating Income | $-62.39MM | $-89.49MM | $-71.84MM |
Non-Operating Income | $-0.71MM | $-2.76MM | $0.61MM |
Interest Expense | $2.27MM | $0.81MM | $2.24MM |
R&D Expense | $28.70MM | $37.60MM | $0.00MM |
Income(Loss) | $-63.10MM | $-92.25MM | $-71.23MM |
Taxes | $0.08MM | $0.04MM | $0.02MM |
Profit(Loss) | $-63.18MM | $-92.28MM | $-71.25MM |
Stockholders Equity | $205.73MM | $140.00MM | $103.92MM |
Inventory | $9.82MM | $17.52MM | $15.69MM |
Assets | $360.83MM | $301.95MM | $249.97MM |
Operating Cash Flow | $-35.02MM | $-52.10MM | $-22.59MM |
Capital expenditure | $19.83MM | $43.25MM | $15.98MM |
Investing Cash Flow | $-169.58MM | $8.92MM | $43.68MM |
Financing Cash Flow | $228.96MM | $-3.94MM | $-3.60MM |
Earnings Per Share* | $-0.64 | $-0.92 | $-0.68 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.