Teradata Corp
General ticker "TDC" information:
- Sector: Information Technology
- Industry: Software
- Capitalization: $3.1B
Teradata Corp does not follow the US Stock Market performance with the rate: -23.5%.
Estimated limits based on current volatility of 1.3%: low 31.80$, high 32.65$
Factors to consider:
- Current price 20.7% below estimated low
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [40.53$, 68.15$]
- 2024-12-30 to 2025-12-30 estimated range: [52.71$, 83.99$]
Financial Metrics affecting the TDC estimates:
- Positive: 0.93 < Non-GAAP EPS, $ of 2.07
- Positive: 9.05 < Operating profit margin, % of 10.15
- Positive: -0.96 < Investing cash flow per share, $ of -0.49
- Positive: Interest expense per share, $ of 0.30 <= 0.74
- Positive: 7.18 < Operating cash flow per share per price, % of 8.37
Short-term TDC quotes
Long-term TDC plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $1,917.00MM | $1,795.00MM | $1,833.00MM |
Operating Expenses | $1,686.00MM | $1,677.00MM | $1,647.00MM |
Operating Income | $231.00MM | $118.00MM | $186.00MM |
Non-Operating Income | $-39.00MM | $-51.00MM | $-69.00MM |
Interest Expense | $26.00MM | $24.00MM | $30.00MM |
R&D Expense | $309.00MM | $313.00MM | $294.00MM |
Income(Loss) | $192.00MM | $67.00MM | $117.00MM |
Taxes | $45.00MM | $34.00MM | $55.00MM |
Profit(Loss) | $147.00MM | $33.00MM | $62.00MM |
Stockholders Equity | $460.00MM | $258.00MM | $135.00MM |
Inventory | $26.00MM | $8.00MM | $13.00MM |
Assets | $2,169.00MM | $2,022.00MM | $1,873.00MM |
Operating Cash Flow | $463.00MM | $419.00MM | $375.00MM |
Capital expenditure | $31.00MM | $16.00MM | $20.00MM |
Investing Cash Flow | $-31.00MM | $-18.00MM | $-49.00MM |
Financing Cash Flow | $-356.00MM | $-381.00MM | $-383.00MM |
Earnings Per Share* | $1.35 | $0.32 | $0.62 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.