Sojitz Corporation

General ticker "SZHFF" information:

  • Sector: Industrials
  • Industry: Conglomerates
  • Capitalization: $5.5B (TTM average)

Sojitz Corporation follows the US Stock Market performance with the rate: 29.8%.

Estimated limits based on current volatility of 0.1%: low 38.51$, high 38.58$

Factors to consider:

  • Company pays dividends (annually): last record date 2026-03-31, amount 0.57$ (Y1.48%)

Similar symbols

Short-term SZHFF quotes

Long-term SZHFF plot

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥2,479,840.00MM ¥2,414,649.00MM ¥2,509,714.00MM
Operating Expenses ¥2,362,305.00MM ¥2,328,106.00MM ¥2,433,978.00MM
Operating Income ¥117,535.00MM ¥86,543.00MM ¥75,736.00MM
Non-Operating Income ¥37,501.00MM ¥38,955.00MM ¥59,564.00MM
Interest Expense ¥18,537.00MM ¥24,006.00MM ¥26,509.00MM
Income(Loss) ¥155,036.00MM ¥125,498.00MM ¥135,300.00MM
Taxes ¥39,211.00MM ¥22,437.00MM ¥21,101.00MM
Profit(Loss)* ¥111,247.00MM ¥100,765.00MM ¥110,636.00MM
Stockholders Equity ¥837,713.00MM ¥924,076.00MM ¥968,956.00MM
Inventory ¥280,982.00MM ¥288,302.00MM ¥275,871.00MM
Assets ¥2,718,699.00MM ¥2,886,873.00MM ¥3,087,252.00MM
Operating Cash Flow ¥171,639.00MM ¥112,187.00MM ¥-16,688.00MM
Capital expenditure ¥38,263.00MM ¥31,215.00MM ¥46,904.00MM
Investing Cash Flow ¥29,157.00MM ¥12,429.00MM ¥-94,106.00MM
Financing Cash Flow ¥-230,367.00MM ¥-186,523.00MM ¥106,388.00MM
Earnings Per Share** ¥481.94 ¥450.97 ¥513.74

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.