PowerBank Corporation
General ticker "SUUN" information:
- Sector: Utilities
- Industry: Renewable Utilities
- Capitalization: $61.6M (TTM average)
PowerBank Corporation does not follow the US Stock Market performance with the rate: -19.8%.
Estimated limits based on current volatility of 7.5%: low 1.64$, high 1.91$
Factors to consider:
- Earnings expected soon, date: 2026-02-13 bmo
Short-term SUUN quotes
Long-term SUUN plot
Financial data
| YTD | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|
| Operating Revenue | CA$18.40MM | CA$58.38MM | CA$41.53MM |
| Operating Expenses | CA$21.07MM | CA$58.69MM | CA$49.97MM |
| Operating Income | CA$-2.68MM | CA$-0.32MM | CA$-8.44MM |
| Non-Operating Income | CA$5.87MM | CA$-0.31MM | CA$-26.90MM |
| Interest Expense | CA$0.00MM | CA$0.28MM | CA$2.40MM |
| Income(Loss) | CA$3.19MM | CA$-0.63MM | CA$-35.34MM |
| Taxes | CA$0.95MM | CA$2.95MM | CA$-4.22MM |
| Profit(Loss)* | CA$2.24MM | CA$-3.47MM | CA$-31.04MM |
| Stockholders Equity | CA$16.39MM | CA$16.36MM | CA$19.24MM |
| Inventory | CA$0.45MM | CA$6.53MM | CA$9.00MM |
| Assets | CA$24.97MM | CA$39.23MM | CA$138.35MM |
| Operating Cash Flow | CA$2.39MM | CA$8.48MM | CA$-17.26MM |
| Capital expenditure | CA$1.12MM | CA$7.73MM | CA$8.26MM |
| Investing Cash Flow | CA$-8.39MM | CA$-4.66MM | CA$-4.13MM |
| Financing Cash Flow | CA$5.81MM | CA$0.73MM | CA$23.93MM |
| Earnings Per Share** | CA$0.08 | CA$-0.13 | CA$-0.96 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.