Smartstop Self Storage Reit Inc
General ticker "STSFF" information:
- Sector: Real Estate
- Industry: Specialized REITs
- Capitalization: $776.0M
Smartstop Self Storage Reit Inc follows the US Stock Market performance with the rate: 19.7%.
Estimated limits based on current volatility of 0.0%: low 9.00$, high 9.00$
Factors to consider:
- Company pays dividends: last record date 2024-11-30, amount 0.05$ (Y2.22%)
Short-term STSFF quotes
Long-term STSFF plot
Financial data
YTD | 2023-12-31 |
---|---|
Operating Revenue | $232.99MM |
Operating Expenses | $162.37MM |
Operating Income | $70.62MM |
Non-Operating Income | $-61.57MM |
Interest Expense | $61.80MM |
Income(Loss) | $9.05MM |
Taxes | $-2.60MM |
Profit(Loss) | $11.65MM |
Stockholders Equity | $600.70MM |
Assets | $1,895.64MM |
Operating Cash Flow | $73.19MM |
Investing Cash Flow | $0.26MM |
Financing Cash Flow | $-66.10MM |
Earnings Per Share* | $0.03 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.