Stratos Renewables Corp
General ticker "SRNW" information:
- Sector: Energy
- Industry: Oil, Gas & Consumable Fuels
- Capitalization: $6.6M
Stratos Renewables Corp does not follow the US Stock Market performance with the rate: -35.1%.
Estimated limits based on current volatility of 5.9%: low 0.13$, high 0.15$
Short-term SRNW quotes
Long-term SRNW plot
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $0.00MM | $0.00MM | $0.00MM |
Operating Expenses | $0.15MM | $2.09MM | $0.59MM |
Operating Income | $-0.15MM | $-2.09MM | $-0.59MM |
Income(Loss) | $-0.15MM | $-2.09MM | $-0.59MM |
Profit(Loss) | $-0.15MM | $-2.09MM | $-0.59MM |
Stockholders Equity | $-0.05MM | $-0.20MM | $0.08MM |
Assets | $0.00MM | $0.00MM | $0.08MM |
Operating Cash Flow | $-0.05MM | $1.95MM | $-0.32MM |
Financing Cash Flow | $0.05MM | $0.00MM | $0.40MM |
Earnings Per Share* | $-0.00 | $-0.01 | $-0.01 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.