Skywater Technology Inc

General ticker "SKYT" information:

  • Sector: Information Technology
  • Industry: Semiconductors & Semiconductor Equipment
  • Capitalization: $462.5M

Skywater Technology Inc follows the US Stock Market performance with the rate: 11.9%.

Estimated limits based on current volatility of 14.7%: low 12.62$, high 15.85$

Factors to consider:

  • US accounted for 86.8% of revenue in the fiscal year ended 2023-01-01
  • Current price 42.3% above estimated high
  • Earnings for 18 months up through Q2 (+1 year) exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-01-01 to 2024-12-31

  • 2023-01-01 to 2024-01-01 estimated range: [5.26$, 10.83$]
  • 2024-01-01 to 2024-12-31 estimated range: [4.99$, 10.37$]

Similar symbols

Short-term SKYT quotes

Long-term SKYT plot with estimates

Financial data

YTD 2020-12-31 2022-01-02 2023-01-01
Operating Revenue $140.44MM $162.85MM $212.94MM
Operating Expenses $149.08MM $219.95MM $242.71MM
Operating Income $-8.64MM $-57.10MM $-29.77MM
Non-Operating Income $-6.15MM $2.91MM $-6.29MM
Interest Expense $5.50MM $3.54MM $5.19MM
R&D Expense $4.21MM $8.75MM $9.43MM
Income(Loss) $-14.79MM $-54.19MM $-36.06MM
Taxes $4.92MM $-6.79MM $0.81MM
Profit(Loss) $-19.71MM $-47.40MM $-36.87MM
Stockholders Equity $-0.02MM $61.13MM $53.67MM
Inventory $27.17MM $17.50MM $13.40MM
Assets $263.21MM $263.60MM $305.76MM
Operating Cash Flow $96.19MM $-55.68MM $-14.30MM
Capital expenditure $89.85MM $36.70MM $15.38MM
Investing Cash Flow $-88.18MM $-29.82MM $-17.45MM
Financing Cash Flow $-5.19MM $90.98MM $48.86MM
Earnings Per Share* $-0.50 $-1.19 $-0.90

* EPS are Split Adjusted, recent splits may be reflected with a delay.