Quality Industrial Corp

General ticker "QIND" information:

  • Sector: Industrials
  • Industry: Machinery
  • Capitalization: $9.1M

Quality Industrial Corp does not follow the US Stock Market performance with the rate: -37.1%.

Estimated limits based on current volatility of 7.5%: low 0.06$, high 0.06$

Similar symbols

Short-term QIND quotes

Long-term QIND plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $0.00MM $66.17MM $87.15MM
Operating Expenses $5.18MM $55.96MM $89.85MM
Operating Income $-5.18MM $10.20MM $-2.70MM
Non-Operating Income $-0.00MM $4.07MM $-1.46MM
Interest Expense $0.00MM $3.87MM $0.00MM
Income(Loss) $-5.18MM $14.27MM $-4.16MM
Profit(Loss) $-5.18MM $14.27MM $-4.16MM
Stockholders Equity $-0.37MM $26.88MM $0.74MM
Assets $0.23MM $200.69MM $8.86MM
Operating Cash Flow $-0.41MM $44.45MM $2.48MM
Capital expenditure $0.00MM $0.00MM $1.92MM
Investing Cash Flow $0.00MM $-88.88MM $-5.50MM
Financing Cash Flow $0.41MM $45.73MM $3.02MM
Earnings Per Share* $-0.05 $0.07 $-0.03

* EPS are Split Adjusted, recent splits may be reflected with a delay.