Carparts.Com Inc
General ticker "PRTS" information:
- Sector: Consumer Discretionary
- Industry: Specialty Retail
- Capitalization: $56.7M
Carparts.Com Inc does not follow the US Stock Market performance with the rate: -29.8%.
Estimated limits based on current volatility of 2.4%: low 0.92$, high 0.97$
Factors to consider:
- Current price 46.1% below estimated low
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-30 to 2025-12-29
- 2023-12-30 to 2024-12-29 estimated range: [1.75$, 4.22$]
- 2024-12-29 to 2025-12-29 estimated range: [2.04$, 4.52$]
Financial Metrics affecting the PRTS estimates:
- Negative: Non-GAAP EPS, $ of -0.14 <= 0.10
- Negative: Operating profit margin, % of -1.44 <= 1.03
- Positive: Operating cash flow per share per price, % of 27.16 > 12.76
- Negative: negative Net income
- Positive: -0.96 < Investing cash flow per share, $ of -0.21
Short-term PRTS quotes
Long-term PRTS plot with estimates
Financial data
YTD | 2022-01-01 | 2022-12-31 | 2023-12-30 |
---|---|---|---|
Operating Revenue | $582.44MM | $661.60MM | $675.73MM |
Operating Expenses | $591.31MM | $660.49MM | $685.61MM |
Operating Income | $-8.87MM | $1.12MM | $-9.88MM |
Non-Operating Income | $-1.11MM | $-1.44MM | $1.80MM |
Interest Expense | $1.11MM | $1.44MM | $1.39MM |
Income(Loss) | $-9.99MM | $-0.32MM | $-8.08MM |
Taxes | $0.35MM | $0.63MM | $0.15MM |
Profit(Loss) | $-10.34MM | $-0.95MM | $-8.22MM |
Stockholders Equity | $95.57MM | $110.07MM | $112.83MM |
Inventory | $138.85MM | $136.03MM | $128.90MM |
Assets | $235.34MM | $238.40MM | $257.86MM |
Operating Cash Flow | $-6.99MM | $15.37MM | $50.00MM |
Capital expenditure | $11.58MM | $12.59MM | $11.99MM |
Investing Cash Flow | $-11.55MM | $-12.52MM | $-11.90MM |
Financing Cash Flow | $0.90MM | $-2.15MM | $-5.92MM |
Earnings Per Share* | $-0.20 | $-0.02 | $-0.15 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.