Pharmagreen Biotech Inc

General ticker "PHBI" information:

  • Sector: Health Care
  • Industry: Pharmaceuticals
  • Capitalization: $1.2M

Pharmagreen Biotech Inc follows the US Stock Market performance with the rate: 33.7%.

Estimated limits based on current volatility of 8.8%: low 0.00$, high 0.00$

Similar symbols

Short-term PHBI quotes

Long-term PHBI plot

Financial data

YTD 2021-09-30 2022-09-30 2023-09-30
Operating Revenue $0.00MM $0.00MM $0.00MM
Operating Expenses $0.51MM $1.07MM $0.48MM
Operating Income $-0.51MM $-1.07MM $-0.47MM
Non-Operating Income $-4.02MM $0.19MM $-0.09MM
Interest Expense $0.77MM $0.05MM $0.12MM
Income(Loss) $-4.53MM $-0.88MM $-0.57MM
Taxes $1.01MM $-0.24MM $-0.00MM
Profit(Loss) $-5.54MM $-0.63MM $-0.57MM
Stockholders Equity $-1.69MM $-1.82MM $-2.13MM
Assets $0.37MM $0.21MM $0.12MM
Operating Cash Flow $-0.21MM $-0.43MM $-0.07MM
Capital expenditure $0.00MM $0.00MM $0.00MM
Investing Cash Flow $-0.04MM $0.10MM $0.00MM
Financing Cash Flow $0.26MM $0.31MM $0.08MM
Earnings Per Share* $-0.02 $-0.00 $-0.00

* EPS are Split Adjusted, recent splits may be reflected with a delay.