Precigen Inc
General ticker "PGEN" information:
- Sector: Health Care
- Industry: Biotechnology
- Capitalization: $220.0M
Precigen Inc does not follow the US Stock Market performance with the rate: -15.7%.
Estimated limits based on current volatility of 4.7%: low 0.69$, high 0.76$
Factors to consider:
- Current price 12.9% below estimated low
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [0.88$, 2.16$]
- 2024-12-30 to 2025-12-30 estimated range: [1.03$, 2.43$]
Financial Metrics affecting the PGEN estimates:
- Negative: Non-GAAP EPS, $ of -0.35 <= 0.10
- Negative: negative Net income
- Negative: Operating profit margin, % of -93.46 <= 1.03
- Negative: Operating cash flow per share per price, % of -18.85 <= 2.35
- Positive: Inventory ratio change, % of -8.52 <= -1.03
- Negative: Industry operating cash flow per share per price (median), % of -23.87 <= 3.85
Short-term PGEN quotes
Long-term PGEN plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $103.87MM | $26.91MM | $6.22MM |
Operating Expenses | $182.65MM | $101.52MM | $95.15MM |
Operating Income | $-78.78MM | $-74.61MM | $-88.92MM |
Non-Operating Income | $-18.15MM | $-5.36MM | $-7.44MM |
Interest Expense | $18.89MM | $6.77MM | $0.47MM |
R&D Expense | $50.14MM | $47.17MM | $48.61MM |
Income(Loss) | $-96.92MM | $-79.97MM | $-96.36MM |
Taxes | $-0.16MM | $-0.19MM | $-0.46MM |
Profit(Loss) | $-96.77MM | $-79.78MM | $-95.90MM |
Stockholders Equity | $107.35MM | $126.26MM | $118.50MM |
Inventory | $13.26MM | $0.29MM | $0.00MM |
Assets | $359.86MM | $215.98MM | $151.04MM |
Operating Cash Flow | $-55.77MM | $-65.05MM | $-66.93MM |
Capital expenditure | $7.25MM | $4.92MM | $1.54MM |
Investing Cash Flow | $-74.54MM | $226.42MM | $-3.09MM |
Financing Cash Flow | $121.19MM | $-155.29MM | $29.59MM |
Earnings Per Share* | $-0.49 | $-0.40 | $-0.39 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.