PDD Holdings Inc. (ADR)
General ticker "PDD" information:
- Sector: Consumer Discretionary
- Industry: Broadline Retail
- Capitalization: $158.6B (TTM average)
PDD Holdings Inc. (ADR) follows the US Stock Market performance with the rate: 49.1%.
Estimated limits based on current volatility of 2.0%: low 115.74$, high 120.57$
Factors to consider:
- Company included in NASDAQ-100 index
- Total employees count: 3683 as of 2018
- Earnings for 9 months up through Q3 are close to our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [62.26$, 115.68$]
- 2025-12-31 to 2026-12-31 estimated range: [56.90$, 105.33$]
Financial Metrics affecting the PDD estimates:
- Negative: with PPE of 8.6 at the end of fiscal year the price was very high
- Positive: Operating profit margin, % of 27.53 > 18.64
- Positive: 6.82 < Operating cash flow per share per price, % of 12.21
- Negative: Industry earnings per price (median), % of 0 <= 0
- Positive: Return on assets ratio (scaled to [-100,100]) of 18.21 > 6.04
- Negative: Industry operating profit margin (median), % of -5.53 <= 2.97
- Positive: Interest expense per share per price, % of 0 <= 0.01
Short-term PDD quotes
Long-term PDD plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY130,557.59MM | CNY247,639.20MM | CNY393,836.10MM |
| Operating Expenses | CNY100,155.67MM | CNY188,940.44MM | CNY285,413.23MM |
| Operating Income | CNY30,401.92MM | CNY58,698.76MM | CNY108,422.86MM |
| Non-Operating Income | CNY5,861.81MM | CNY13,177.69MM | CNY24,278.43MM |
| Interest Expense | CNY51.66MM | CNY43.99MM | CNY0.00MM |
| R&D Expense | CNY10,384.72MM | CNY10,952.37MM | CNY12,659.36MM |
| Income(Loss) | CNY36,263.73MM | CNY71,876.45MM | CNY132,701.29MM |
| Taxes | CNY4,725.67MM | CNY11,849.90MM | CNY20,266.78MM |
| Profit(Loss)* | CNY31,538.06MM | CNY60,026.54MM | CNY112,434.51MM |
| Stockholders Equity | CNY117,770.91MM | CNY187,241.61MM | CNY313,313.12MM |
| Inventory | CNY0.00MM | CNY119.45MM | CNY1,599.34MM |
| Assets | CNY237,119.95MM | CNY348,078.12MM | CNY505,034.32MM |
| Operating Cash Flow | CNY7,032.98MM | CNY94,162.53MM | CNY121,929.29MM |
| Capital expenditure | CNY635.72MM | CNY583.88MM | CNY967.14MM |
| Investing Cash Flow | CNY-3,242.14MM | CNY-55,431.28MM | CNY-118,356.04MM |
| Financing Cash Flow | CNY10.08MM | CNY-8,960.63MM | CNY1.16MM |
| Earnings Per Share** | CNY24.94 | CNY44.33 | CNY81.24 |
| Ordinary share to ADR | 0.33x | 0.33x | 0.33x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.