Petroleo Brasileiro SA Petrobras (ADR)

General ticker "PBR" information:

  • Sector: Energy
  • Industry: Oil, Gas & Consumable Fuels
  • Capitalization: $90.3B

Petroleo Brasileiro SA Petrobras (ADR) does not follow the US Stock Market performance with the rate: -30.6%.

Estimated limits based on current volatility of 1.2%: low 12.70$, high 13.02$

Factors to consider:

  • Company pays dividends: last record date 2024-12-27, amount 0.53$ (Y16.27%)
  • Earnings for 9 months up through Q3 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [13.37$, 21.00$]
  • 2024-12-30 to 2025-12-30 estimated range: [16.53$, 24.99$]

Similar symbols

Short-term PBR quotes

Long-term PBR plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $83,966.00MM $124,474.00MM $102,409.00MM
Operating Expenses $52,965.00MM $71,212.00MM $63,135.00MM
Operating Income $31,001.00MM $53,262.00MM $39,274.00MM
Non-Operating Income $-2,776.00MM $263.00MM $-3,878.00MM
Interest Expense $4,977.00MM $3,311.00MM $3,620.00MM
R&D Expense $563.00MM $792.00MM $726.00MM
Income(Loss) $28,225.00MM $53,525.00MM $35,396.00MM
Taxes $8,350.00MM $16,902.00MM $10,512.00MM
Profit(Loss) $19,875.00MM $36,623.00MM $24,884.00MM
Stockholders Equity $69,407.00MM $69,492.00MM $78,583.00MM
Inventory $7,255.00MM $8,779.00MM $7,681.00MM
Assets $174,348.00MM $187,191.00MM $217,067.00MM
Operating Cash Flow $37,791.00MM $49,717.00MM $43,212.00MM
Capital expenditure $6,325.00MM $9,581.00MM $12,075.36MM
Investing Cash Flow $2,157.00MM $-432.00MM $-7,955.00MM
Financing Cash Flow $-40,791.00MM $-51,453.00MM $-30,700.00MM
Earnings Per Share* $3.04 $5.62 $3.82

* EPS are Split Adjusted, recent splits may be reflected with a delay.