Omnicom Group Inc.

General ticker "OMC" information:

  • Sector: Communication Services
  • Industry: Media
  • Capitalization: $19.0B

Omnicom Group Inc. follows the US Stock Market performance with the rate: 57.2%.

Estimated limits based on current volatility of 1.3%: low 86.81$, high 89.24$

Factors to consider:

  • Company included in S&P500 list
  • Company pays dividends: last record date 2024-12-20, amount 0.70$ (Y3.23%)
  • Earnings for 9 months up through Q3 exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [65.28$, 96.55$]
  • 2024-12-30 to 2025-12-30 estimated range: [67.40$, 99.81$]

Financial Metrics affecting the OMC estimates:

  • Positive: Non-GAAP EPS, $ of 7.43 > 2.29
  • Positive: 2.86 < Return on assets ratio (scaled to [-100,100]) of 4.99
  • Positive: 9.05 < Operating profit margin, % of 14.25
  • Positive: 3.85 < Industry operating cash flow per share per price (median), % of 5.77

Similar symbols

Short-term OMC quotes

Long-term OMC plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $14,339.90MM $14,402.50MM $14,771.00MM
Operating Expenses $12,142.00MM $12,319.20MM $12,666.30MM
Operating Income $2,197.90MM $2,083.30MM $2,104.70MM
Non-Operating Income $-209.10MM $-137.90MM $-111.80MM
Interest Expense $236.40MM $208.60MM $218.50MM
Income(Loss) $1,988.80MM $1,945.40MM $1,992.90MM
Taxes $488.70MM $546.80MM $524.90MM
Other Income(Loss) $7.50MM $5.20MM $5.20MM
Profit(Loss) $1,507.60MM $1,403.80MM $1,473.20MM
Stockholders Equity $3,270.20MM $3,252.10MM $3,616.30MM
Inventory $1,201.00MM $1,254.60MM $1,342.50MM
Assets $28,421.80MM $27,002.50MM $28,044.60MM
Operating Cash Flow $1,945.40MM $926.50MM $1,421.90MM
Capital expenditure $665.80MM $78.20MM $78.40MM
Investing Cash Flow $-709.20MM $-380.90MM $79.10MM
Financing Cash Flow $-1,391.00MM $-1,362.00MM $-1,387.80MM
Earnings Per Share* $6.57 $6.40 $6.91

* EPS are Split Adjusted, recent splits may be reflected with a delay.