Nano Dimension Ltd - ADR
General ticker "NNDM" information:
- Sector: Information Technology
- Industry: Technology Hardware, Storage & Peripherals
- Capitalization: $386.2M
Nano Dimension Ltd - ADR does not follow the US Stock Market performance with the rate: -7.9%.
Estimated limits based on current volatility of 3.2%: low 2.39$, high 2.55$
Factors to consider:
- Price in estimated range
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [1.33$, 3.40$]
- 2024-12-30 to 2025-12-30 estimated range: [1.76$, 4.11$]
Financial Metrics affecting the NNDM estimates:
- Negative: Non-GAAP EPS, $ of -0.22 <= 0.10
- Negative: Operating cash flow per share per price, % of -15.20 <= 2.35
- Negative: Operating profit margin, % of -68.92 <= 1.03
- Negative: negative Net income
- Positive: Industry inventory ratio change (median), % of -0.09 <= 0
- Positive: 3.85 < Industry operating cash flow per share per price (median), % of 4.77
Short-term NNDM quotes
Long-term NNDM plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $10.49MM | $43.63MM | $56.31MM |
Operating Expenses | $93.41MM | $174.63MM | $181.19MM |
Operating Income | $-82.92MM | $-131.00MM | $-124.88MM |
Non-Operating Income | $-122.81MM | $-97.03MM | $69.28MM |
Interest Expense | $0.43MM | $79.47MM | $0.72MM |
R&D Expense | $41.69MM | $75.76MM | $62.00MM |
Income(Loss) | $-205.73MM | $-228.03MM | $-55.60MM |
Taxes | $-4.91MM | $0.26MM | $-1.05MM |
Profit(Loss) | $-200.82MM | $-228.29MM | $-54.55MM |
Stockholders Equity | $1,343.36MM | $1,149.53MM | $1,014.77MM |
Inventory | $11.20MM | $19.40MM | $18.39MM |
Assets | $1,389.95MM | $1,203.46MM | $1,064.34MM |
Operating Cash Flow | $-42.58MM | $-92.05MM | $-105.07MM |
Capital expenditure | $425.78MM | $9.39MM | $10.62MM |
Investing Cash Flow | $-496.68MM | $-67.67MM | $-166.60MM |
Financing Cash Flow | $804.18MM | $-5.27MM | $-105.41MM |
Earnings Per Share* | $-0.81 | $-0.89 | $-0.22 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.