Niu Technologies (ADR)
General ticker "NIU" information:
- Sector: Consumer Discretionary
- Industry: Automobiles
- Capitalization: $261.6M (TTM average)
Niu Technologies (ADR) follows the US Stock Market performance with the rate: 36.3%.
Estimated limits based on current volatility of 2.4%: low 3.40$, high 3.56$
Factors to consider:
- Total employees count: 319 as of 2018
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [1.62$, 3.58$]
- 2025-12-31 to 2026-12-31 estimated range: [1.78$, 3.83$]
Financial Metrics affecting the NIU estimates:
- Positive: with PPE of -5.3 at the end of fiscal year the price was low
- Negative: negative Operating income
- Positive: 18.93 < Shareholder equity ratio, % of 35.64 <= 41.86
- Negative: negative Net income
- Positive: 0.33 < Operating cash flow per share per price, % of 5.04
Short-term NIU quotes
Long-term NIU plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY3,168.60MM | CNY2,651.76MM | CNY3,288.30MM |
| Operating Expenses | CNY3,257.88MM | CNY2,969.28MM | CNY3,538.93MM |
| Operating Income | CNY-89.28MM | CNY-317.52MM | CNY-250.63MM |
| Non-Operating Income | CNY18.06MM | CNY35.49MM | CNY33.82MM |
| Interest Expense | CNY5.72MM | CNY1.42MM | CNY5.62MM |
| R&D Expense | CNY176.48MM | CNY150.99MM | CNY130.11MM |
| Income(Loss) | CNY-71.22MM | CNY-282.03MM | CNY-216.81MM |
| Taxes | CNY-21.76MM | CNY-10.19MM | CNY-23.61MM |
| Profit(Loss)* | CNY239.99MM | CNY-271.84MM | CNY-193.20MM |
| Stockholders Equity | CNY1,310.10MM | CNY1,093.62MM | CNY931.28MM |
| Inventory | CNY417.01MM | CNY392.79MM | CNY649.18MM |
| Assets | CNY2,536.70MM | CNY2,189.33MM | CNY2,613.16MM |
| Operating Cash Flow | CNY-834.96MM | CNY93.74MM | CNY52.29MM |
| Capital expenditure | CNY927.41MM | CNY78.93MM | CNY119.75MM |
| Investing Cash Flow | CNY2,726.35MM | CNY216.31MM | CNY-292.43MM |
| Financing Cash Flow | CNY-121.94MM | CNY-59.35MM | CNY100.27MM |
| Earnings Per Share** | CNY3.18 | CNY-3.47 | CNY-2.44 |
| Ordinary share to ADR | 0.50x | 0.50x | 0.50x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.