Nitches Inc
General ticker "NICH" information:
- Sector: Consumer Discretionary
- Industry: Textiles, Apparel & Luxury Goods
- Capitalization: $2.5M
Nitches Inc does not follow the US Stock Market performance with the rate: -37.9%.
Estimated limits based on current volatility of 24.2%: low 0.00$, high 0.00$
Short-term NICH quotes
Long-term NICH plot
Financial data
YTD | 2022-08-31 | 2023-08-31 |
---|---|---|
Operating Revenue | $0.00MM | $0.00MM |
Operating Expenses | $0.84MM | $0.45MM |
Operating Income | $-0.84MM | $-0.44MM |
Non-Operating Income | $0.00MM | $-0.38MM |
Interest Expense | $0.00MM | $0.00MM |
Income(Loss) | $-0.83MM | $-0.83MM |
Profit(Loss) | $-0.83MM | $-0.83MM |
Stockholders Equity | $0.18MM | $-0.36MM |
Inventory | $0.13MM | $0.14MM |
Assets | $0.22MM | $0.18MM |
Operating Cash Flow | $-0.48MM | $-0.46MM |
Capital expenditure | $0.02MM | $0.02MM |
Investing Cash Flow | $-0.02MM | $-0.02MM |
Financing Cash Flow | $0.57MM | $0.42MM |
Earnings Per Share* | $-0.01 | $-255.02 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.