New Gold Inc (USA)
General ticker "NGD" information:
- Sector: Materials
- Industry: Metals & Mining
- Capitalization: $2.2B
New Gold Inc (USA) follows the US Stock Market performance with the rate: 62.0%.
Estimated limits based on current volatility of 2.4%: low 2.48$, high 2.60$
Factors to consider:
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [1.21$, 2.32$]
- 2024-12-30 to 2025-12-30 estimated range: [1.52$, 2.76$]
Financial Metrics affecting the NGD estimates:
- Negative: Non-GAAP EPS, $ of 0.07 <= 0.10
- Negative: negative Net income
- Positive: Operating cash flow per share per price, % of 29.18 > 12.76
- Negative: Industry earnings per price (median), % of 0 <= 1.31
- Positive: 1.03 < Operating profit margin, % of 7.73
- Negative: Industry operating cash flow per share per price (median), % of 2.55 <= 3.85
- Positive: -0.96 < Investing cash flow per share, $ of -0.34
Short-term NGD quotes
Long-term NGD plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $745.50MM | $604.40MM | $786.50MM |
Operating Expenses | $608.20MM | $622.80MM | $724.70MM |
Operating Income | $137.30MM | $-18.40MM | $61.80MM |
Non-Operating Income | $23.00MM | $-47.00MM | $-121.00MM |
Interest Expense | $28.30MM | $17.80MM | $7.00MM |
Income(Loss) | $160.30MM | $-65.40MM | $-59.20MM |
Taxes | $19.70MM | $1.40MM | $5.30MM |
Profit(Loss) | $140.60MM | $-66.80MM | $-64.50MM |
Stockholders Equity | $955.90MM | $959.50MM | $785.16MM |
Inventory | $101.00MM | $115.70MM | $126.70MM |
Assets | $2,476.80MM | $2,243.50MM | $2,286.00MM |
Operating Cash Flow | $323.70MM | $190.70MM | $287.60MM |
Capital expenditure | $247.30MM | $292.90MM | $265.90MM |
Investing Cash Flow | $57.40MM | $-281.90MM | $-234.00MM |
Financing Cash Flow | $-86.50MM | $-185.00MM | $-68.60MM |
Earnings Per Share* | $0.20 | $-0.10 | $-0.09 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.