Nextdecade Corp

General ticker "NEXT" information:

  • Sector: Energy
  • Industry: Oil, Gas & Consumable Fuels
  • Capitalization: $1.8B

Nextdecade Corp follows the US Stock Market performance with the rate: 30.7%.

Estimated limits based on current volatility of 3.5%: low 6.47$, high 6.94$

Factors to consider:

  • Current price 49.8% above estimated high
  • Earnings for 18 months up through Q2 (+1 year) are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2022-12-31 to 2024-12-30

  • 2022-12-31 to 2023-12-31 estimated range: [2.68$, 5.39$]
  • 2023-12-31 to 2024-12-30 estimated range: [2.23$, 4.55$]

Similar symbols

Short-term NEXT quotes

Long-term NEXT plot with estimates

Financial data

YTD 2020-12-31 2021-12-31 2022-12-31
Operating Revenue $0.00MM $0.00MM $0.00MM
Operating Expenses $22.01MM $19.51MM $54.48MM
Operating Income $-22.01MM $-19.51MM $-54.48MM
Non-Operating Income $7.68MM $-2.53MM $-5.60MM
Interest Expense $0.00MM $0.00MM $5.75MM
R&D Expense $0.00MM $1.61MM $4.10MM
Income(Loss) $-14.33MM $-22.04MM $-60.07MM
Profit(Loss) $-14.33MM $-22.04MM $-60.07MM
Stockholders Equity $60.43MM $19.89MM $54.37MM
Assets $201.67MM $222.10MM $312.43MM
Operating Cash Flow $-26.25MM $-17.96MM $-40.08MM
Capital expenditure $32.35MM $12.11MM $33.75MM
Investing Cash Flow $18.52MM $-18.53MM $-40.89MM
Financing Cash Flow $14.60MM $39.44MM $118.20MM
Earnings Per Share* $-0.06 $-0.21 $-0.50

* EPS are Split Adjusted, recent splits may be reflected with a delay.