New Pacific Metals Corp
General ticker "NEWP" information:
- Sector: Materials
- Industry: Metals & Mining
- Capitalization: $257.4M
New Pacific Metals Corp follows the US Stock Market performance with the rate: 15.3%.
Estimated limits based on current volatility of 3.0%: low 1.22$, high 1.29$
Factors to consider:
- Price in estimated range
- Earnings for 3 months up through Q1 are close to our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-06-30 to 2026-06-30
- 2024-06-30 to 2025-06-30 estimated range: [0.80$, 1.95$]
- 2025-06-30 to 2026-06-30 estimated range: [0.79$, 1.89$]
Short-term NEWP quotes
Long-term NEWP plot with estimates
Financial data
YTD | 2023-06-30 | 2024-06-30 |
---|---|---|
Operating Revenue | $0.00MM | $0.00MM |
Operating Expenses | $8.34MM | $7.15MM |
Operating Income | $-8.34MM | $-7.15MM |
Non-Operating Income | $0.24MM | $1.18MM |
Income(Loss) | $-8.10MM | $-5.97MM |
Taxes | $-0.00MM | $-0.01MM |
Profit(Loss) | $-8.10MM | $-5.96MM |
Stockholders Equity | $116.08MM | $136.61MM |
Inventory | $0.63MM | $0.00MM |
Assets | $118.31MM | $137.67MM |
Operating Cash Flow | $-5.51MM | $-4.01MM |
Capital expenditure | $18.12MM | $4.88MM |
Investing Cash Flow | $-17.03MM | $-4.51MM |
Financing Cash Flow | $0.83MM | $24.58MM |
Earnings Per Share* | $-0.05 | $-0.04 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.