Momentus Inc
General ticker "MNTS" information:
- Sector: Industrials
- Industry: Aerospace & Defense
- Capitalization: $64.8M
Momentus Inc does not follow the US Stock Market performance with the rate: -16.7%.
Estimated limits based on current volatility of 9.8%: low 7.16$, high 8.72$
Factors to consider:
- Current price 37.8% below estimated low
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [12.30$, 69.71$]
- 2024-12-30 to 2025-12-30 estimated range: [5.02$, 24.24$]
Financial Metrics affecting the MNTS estimates:
- Negative: Non-GAAP EPS, $ of -41.70 <= 0.10
- Negative: Operating profit margin, % of -95.67 <= 1.03
- Negative: Operating cash flow per share per price, % of -90.14 <= 2.35
- Negative: negative Net income
- Negative: Industry operating cash flow per share per price (median), % of 2.51 <= 3.85
- Negative: Interest expense per share, $ of 0.78 > 0.74
Short-term MNTS quotes
Long-term MNTS plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $0.33MM | $0.30MM | $3.09MM |
Operating Expenses | $100.09MM | $91.57MM | $71.26MM |
Operating Income | $-99.76MM | $-91.28MM | $-68.17MM |
Non-Operating Income | $220.42MM | $-4.17MM | $-0.75MM |
Interest Expense | $14.23MM | $5.26MM | $2.34MM |
R&D Expense | $51.32MM | $41.72MM | $34.35MM |
Income(Loss) | $120.66MM | $-95.44MM | $-68.92MM |
Taxes | $0.00MM | $4.17MM | $0.00MM |
Profit(Loss) | $120.65MM | $-99.61MM | $-68.92MM |
Stockholders Equity | $131.89MM | $38.61MM | $3.19MM |
Inventory | $0.00MM | $1.01MM | $0.00MM |
Assets | $185.82MM | $92.42MM | $20.65MM |
Operating Cash Flow | $-86.71MM | $-87.89MM | $-61.83MM |
Capital expenditure | $3.09MM | $0.77MM | $0.13MM |
Investing Cash Flow | $-3.09MM | $-0.73MM | $-0.02MM |
Financing Cash Flow | $226.83MM | $-9.51MM | $1.92MM |
Earnings Per Share* | $92.56 | $-61.08 | $-23.13 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.