Makemytrip Ltd
General ticker "MMYT" information:
- Sector: Consumer Discretionary
- Industry: Hotels, Restaurants & Leisure
- Capitalization: $12.9B
Makemytrip Ltd follows the US Stock Market performance with the rate: 70.7%.
Estimated limits based on current volatility of 2.2%: low 111.83$, high 116.80$
Factors to consider:
- Current price 55.0% above estimated high
- Earnings for 6 months up through Q2 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-03-31 to 2026-03-31
- 2024-03-31 to 2025-03-31 estimated range: [45.93$, 74.97$]
- 2025-03-31 to 2026-03-31 estimated range: [45.43$, 75.23$]
Short-term MMYT quotes
Long-term MMYT plot with estimates
Financial data
YTD | 2023-03-31 | 2024-03-31 |
---|---|---|
Operating Revenue | $593.04MM | $782.52MM |
Operating Expenses | $558.45MM | $717.31MM |
Operating Income | $34.59MM | $65.21MM |
Non-Operating Income | $-46.73MM | $27.72MM |
Interest Expense | $46.73MM | $17.75MM |
R&D Expense | $6.86MM | $0.00MM |
Income(Loss) | $-12.14MM | $92.94MM |
Taxes | $-0.98MM | $-123.86MM |
Profit(Loss) | $-11.17MM | $216.80MM |
Stockholders Equity | $869.57MM | $1,079.73MM |
Inventory | $0.03MM | $145.64MM |
Assets | $1,359.83MM | $1,660.08MM |
Operating Cash Flow | $32.06MM | $125.74MM |
Capital expenditure | $16.90MM | $5.90MM |
Investing Cash Flow | $46.78MM | $-75.59MM |
Financing Cash Flow | $-6.21MM | $-6.24MM |
Earnings Per Share* | $-0.10 | $1.95 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.